Comparative Cost of Mortuary Services in Idaho
This survey is based on information provided in the General Price List (GPL) of responding mortuaries for minimal services (removal of the body, immediate burial or direct cremation with no funeral service, no cremation container, and no casket). GPLs list immediate burials and direct cremations as packages, and some packages include additional services. Consumers should review mortuaries' GPLs carefully when comparing. See our publication "How to read a mortuary's general price list."
Please email corrections to us at:
| Funeral Home | Location | Basic services |
Direct Cremation |
Immediate Burial |
Comments |
|---|---|---|---|---|---|
| North and Central | |||||
| Shorts Funeral Chapel | Moscow | 1430 | 1570 | 2006 prices | |
| Shoshone Funeral Service | Kellogg | 1950 | 1678 | 2006 prices | |
| Uhlorn | Cottonwood | 1410 | 1550 | 2006 prices | |
| Vassar Rawls Funeral Home | Lewiston | 570 | 1005 | 1100 | Seven different "Basic services" variants listed |
| South-central | |||||
| Demaray Gooding Chapel | Gooding | 1300 | 1300 | 1325 | Basic services fee $700 for child, $500 for infant |
| Parke's Magic Valley Funeral | Twin Falls | 1300 | per Dec. 2007 telephone update | ||
| Reynolds Funeral Chapel | Twin Falls | 2220 | 1295 | 1485 | |
| Serenity Funeral Chapel | Twin Falls | 1095 | 1020 | 1045 | |
| Wood River Chapel | Hailey | 2167 | 2415 | ||
| Southeast | |||||
| Baxter | Ashton | 1710 | 1495 | 2006 prices | |
| Challis Funeral Home Salmon River Funeral Chapel |
Challis, Salmon | 1400 | 2000 | 3800 | Minimum casket or container included |
| Colonial Funeral Home | Pocatello | 2130 | 3040 | 1965 | |
| Downard Hansen Funeral Home | Pocatello | 1399 | 1154 | 2836 | |
| Hawker Funeral Home | Blackfoot | 2090 | 1530 | 1250 | |
| Jones & Casey Funeral Home | Salmon | 995 | 1580 | 1975 | |
| Manning-Wheatley Funeral Chapel | Pocatello | 1240 | 1245 | 1375 | Cremation includes minimum container. 10/1/2006 GPL price was $1,685, hand-edited to $1,245 |
| Southwest | |||||
| Accent Funeral Home | Meridian | 1065 | 1105 | 960 | FCAI Cooperating Mortuary |
| FCAI Member price | 630 | 655 | |||
| Alden-Waggoner Funeral Chapel | Boise | 1475 | 1385 | ||
| Bell Funeral Home | Garden City | 1065 | 1145 | 1070 | |
| Boise Funeral Home Aclesa Chapel |
Boise | 950 | 850 | 800 | |
| Bowman Funeral Parlor | Garden City | 750 | 795 | 795 | |
| Chapel of the Chimes Funeral Home | Meridian | 1345 | 1395 | 2006 prices | |
| Cloverdale Funeral Home Gibson Funeral Home |
Boise | 1155 | 1350 | 1565 | |
| Conner Family Funeral Chapel | Nampa | 1095 | 1100 | 1195 | |
| Flahiff Funeral Chapel & Crematory | Homedale, Caldwell | 995 | 1095 | 1290 | |
| Nampa Funeral Home Yraguen Chapel |
Nampa | 500 * | 1075 | 1000 | * "Limited services" of funeral director & staff |
| Relyea Funeral Chapel | Boise | 1195 | 1275 | 1475 | |
| Shaffer-Jensen | Fruitland, Payette, New Plymouth | 1780 | 1295 | 2006 prices | |
| Zeyer Funeral Chapel | Nampa | 895 | 750 * | 1145 | Direct cremation pkg. for $800 incl. min. container |
Survey requests sent in late September. There are more than 40 other funeral establishments licensed in the state who did not respond to our inquiries.
Last updated: Dec. 30, 2007