History of Funeral Service Prices in Idaho
Tabulated below are the price ranges for minimal services from funeral service providers in the state of Idaho, as obtained from their General Price Lists in our annual surveys. Minimal services include picking up body, procuring required papers, supplying a minimum container for cremation, and providing a death notice. Prices do not include embalming, casket, memorial services, or cemetery services.
Our most recent survey detail from spring 2011 shows the specific prices from funeral services providers who responded to our requests, whose GPLs we found on the web, or GPLs obtained from personal visits by FCAI members.
Due to the distance to our cooperating mortuary in the Boise area, for North Idaho we recommend contacting the People's Memorial Association (which merged with the Spokane Memorial Association in May, 2009).
Basic Cremation Services
Minimal services from the funeral home: removal of the body, direct cremation with no funeral service, not including cremation container or urn.
| Survey Year | Southwest | North/Central4 | South-central | Southeast |
|---|---|---|---|---|
| 2011 | $820 - 1,785 | $1,295 - 1,680 | $1,154 - 1,775 | |
| 2010 | $780 - 1,475 | $1,000 - 1,105 | $1,495 - 2,239 | $1,154 - 1,775 |
| 2008 | $795 - 1,445 | $1,030 - 1,745 | $1,095 - 2,167 | $1,154 - 2,090 |
| 2007 | $795 - 1,475 | $1,005 | $1,020 - 2,167 | $1,154 - 3,040 |
| 2006 | $7503 - 1,780 | $905 - 1,950 | $800 - 1,300 | $1,154 - 1,800 |
| 2005 | $7503 - 1,375 | |||
| 2004 | $750 - 1,650 | $1,000 - 1,270 | $1,154 - 1,800 | |
| 2002 | $890 - 1,350 | $1,120 - 1,769 | ||
| 2001 | $595 - 1,446 | $1,170 - 1,769 | ||
| 2000 | $890 - 1,405 | |||
| 1999 | $595 - 1,420 | $975 - 1,695 |
Basic Burial Services
Minimal services from the funeral home: removal of the body, immediate burial with no funeral service, and not including a casket. Cemetery expenses not included.
| Survey Year | Southwest | North/Central4 | South-central | Southeast |
|---|---|---|---|---|
| 2011 | $850 - 2,930 | $1,595 - 5,000 | $1,495 - 5,000 | |
| 2010 | $850 - 1,675 | $1,230 - 1,363 | $1,595 - 2,515 | $1,450 - 2,836 |
| 2008 | $800 - 2,285 | $1,135 - 1,570 | $1,495 - 2,415 | $1,450 - 2,836 |
| 2007 | $795 - 1,565 | $1,100 | $1,045 - 2,415 | $1,965 - 3,800 |
| 2006 | $750 - 1,565 | $1,010 - 1,678 | $1,020 - 1,345 | $1,495 - 2,836 |
| 2005 | $670 - 1,550 | |||
| 2004 | $775 - 1,425 | $1,280 - 1,295 | $1,310 - 1,795 | |
| 2002 | $1,035 - 1,550 | $910 - 1,755 | ||
| 2001 | $634 - 1,680 | $1,120 - 1,910 | ||
| 2000 | $7252 - 1,695 | |||
| 19991 | $890 - 2,580 | $1,490 - 2,595 | ||
| 19981 | $850 - 2,645 |
Notes
- Survey included minimal casket for these years
- Prepayment discount
- One provider included container and urn for $750
- Surveys before 2006 did not include north Idaho. 2004 and 2007 had only one response.
Southwest: Boise, Caldwell, Emmett, Fruitland, Garden City, Homedale, McCall, Meridian, Mtn. Home, Nampa, New Plymouth, Parma, Payette, Weiser
South-central: Buhl, Burley, Challis, Gooding, Hailey, Jerome, Shoshone, Twin Falls, Wendell
North/Central: Bonners Ferry, Coeur d'Alene, Cottonwood, Grangeville, Kellogg, Kooskia, Lewiston, Moscow, Sandpoint
Southeast: Arco, Ashton, Blackfoot, Driggs, Idaho Falls, Malad City, Montpelier, Pocatello, Preston, Rexburg, Rigby, Saint Anthony, Salmon, Shelley, Soda Springs, St. Anthony
Comparative Costs of Cemetery Services in SW Idaho
Low and high prices based on an annual telephone survey of selected private and public cemeteries in southwest Idaho. Basic services include opening and closing, perpetual care, and liners (for burial). Markers not included. Burial costs have not been surveyed since 1996.
| Survey year | Cremation | Burial |
|---|---|---|
| 2000 | $235 - 1,418 | |
| 1997 | $72 - 1,145 | |
| 1996 | $96 - 1,145 | $450 - 3,235 |